6267 Portal Way

<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of COMPASS</div><div style="clear:both!important;"></div>
INVESTMENT & DEVELOPMENT OPPORTUNITY on 5.83± acres along Ferndale’s Portal Way corridor! Zoned General Business Commercial (GB), this property offers investors, developers and owner-users an opportunity to acquire nearly six acres with an existing 2,280± SF 1945 farmhouse and substantial future-use potential. The vacant residence requires renovation and is being sold AS-IS, but offers an opportunity to restore, remodel or potentially reconfigure the existing structure to complement an approved business or investment strategy. Explore possibilities ranging from professional or contractor offices to retail, service, automotive, equipment, warehouse, light industrial and other commercial uses allowed or potentially approved within the GB zone. With Portal Way frontage, existing improvements and convenient access to I-5, the property offers flexibility for an owner-user, investment hold, business location, adaptive reuse or future redevelopment. Value is primarily in the land, commercial zoning and long-term potential. An uncommon opportunity to acquire nearly six acres of commercially zoned real estate in Ferndale and determine the highest and best use for the property. Bring your vision and explore what this strategically located property could become. Buyer to perform due diligence and verify zoning, permitted and conditional uses, change-of-use requirements, utilities, access, property condition, development feasibility and intended use with the City of Ferndale.
Data services provided by IDX Broker
| Price: | 1,415,000 |
| Address: | 6267 Portal Way |
| City: | Ferndale |
| County: | Whatcom |
| State: | Washington |
| Zip Code: | 98248 |
| Subdivision: | Ferndale |
| MLS: | 2580939 |
| Year Built: | 1945 |
| Square Feet: | 1,400 |
| Acres: | 5.83 |
| Lot Square Feet: | 5.83 acres |
| roof: | Composition |
| sewer: | Sewer Connected |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2026 |
| flooring: | See Remarks, Vinyl, Carpet |
| saleType: | MLS |
| styleCode: | 60 - Comm Bldg Und 10K |
| depthOfLot: | 868 |
| gasCompany: | Cascade Natural Gas |
| possession: | Closing, Negotiable |
| topography: | Level |
| possibleUse: | Business, Commercial, Industrial, Office, See Remarks |
| socComments: | Present with Offer |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, Owner Will Carry, Rehab Loan, See Remarks |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 870 - Ferndale/Custer |
| onMarketDate: | 2026-09-01T00:00:00+00:00 |
| parkingTotal: | 14 |
| powerCompany: | PSE |
| sewerCompany: | City of Ferndale |
| siteFrontage: | 156 |
| titleCompany: | Chicago Title Company |
| waterCompany: | City of Ferndale |
| coveredSpaces: | 4 |
| expansionArea: | false |
| structureType: | Unspecified |
| totalExpenses: | 6042.8 |
| boundarySurvey: | false |
| cableConnected: | Xfinity/ Comcast |
| elevationUnits: | Feet |
| standardStatus: | Active |
| taxAnnualAmount: | 5223.8 |
| totalActualRent: | 1700 |
| totalSqftRented: | 2200 |
| exteriorFeatures: | Cement/Concrete, Stucco, Wood |
| insuranceExpense: | 819 |
| mlsLotSizeSource: | Public Records |
| primaryListingId: | 2579982 |
| sellerDisclosure: | Provided |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Poured Concrete |
| internetConnected: | Xfinity/ Comcast |
| lotSizeSquareFeet: | 253955 |
| primaryListingKey: | 162686511 |
| propertyCondition: | Fixer |
| shortTermRentalYN: | yes |
| numberOfUnitsTotal: | 1 |
| yearBuiltEffective: | 1945 |
| zoningJurisdiction: | City |
| environmentalSurvey: | false |
| equitableInterestYN: | no |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas, See Remarks |
| allowedUseCaseGroups: | IDX |
| parkingUncoveredTotal: | 10 |
| garbageServiceProvider: | SSC |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
| approximateOfficeSquareFeet: | 2280 |
