6267 Portal Way

<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of COMPASS</div><div style="clear:both!important;"></div>
Bring your vision to 1945 Farmhouse on 5.83± acres along Ferndale’s Portal Way corridor! Home is being sold AS-IS, Value in the Land.This unique property combines a vacant 2280± SF residence requiring substantial renovation with nearly six acres of General Business Commercial (GB) zoned land, creating an opportunity well beyond the typical residential property. Reimagine and restore the existing home while enjoying substantial acreage, or explore how the property’s commercial zoning and existing improvements could complement your longer-term plans. The property’s size, Portal Way frontage and convenient access to I-5 may appeal to buyers seeking space for a home, investment, business-related use or future redevelopment. Existing structures provide a starting point while the acreage creates room to consider what comes next. Property and residence are offered in their current condition. An uncommon opportunity to combine a major renovation project with significant land and commercial-zoned real estate in Ferndale. Buyer to verify zoning, permitted uses, utilities, property condition and feasibility of intended use.
Data services provided by IDX Broker
| Price: | 1,415,000 |
| Address: | 6267 Portal Way |
| City: | Ferndale |
| County: | Whatcom |
| State: | Washington |
| Zip Code: | 98248 |
| Subdivision: | Ferndale |
| MLS: | 2579982 |
| Year Built: | 1945 |
| Square Feet: | 2,280 |
| Acres: | 5.83 |
| Lot Square Feet: | 5.83 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Sewer Connected |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2026 |
| basement: | None |
| flooring: | Vinyl, Carpet |
| saleType: | MLS |
| bathrooms: | 1 |
| styleCode: | 12 - 2 Story |
| gasCompany: | Cascade Natural Gas |
| highSchool: | Buyer To Verify |
| livingArea: | 2280 |
| possession: | Closing, Negotiable |
| topography: | Level |
| vegetation: | Pasture |
| lotFeatures: | Open Space, Paved, Value In Land |
| socComments: | Present with Offer |
| waterSource: | Public |
| buildingName: | Ferndale |
| listingTerms: | Cash, Conventional, Lease Purchase, Owner Will Carry, Rehab Loan, See Remarks, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 870 - Ferndale/Custer |
| onMarketDate: | 2026-09-01T00:00:00+00:00 |
| parkingTotal: | 14 |
| powerCompany: | PSE |
| sewerCompany: | City of Ferndale |
| siteFeatures: | Cable TV, High Speed Internet |
| titleCompany: | Chicago Title Company |
| waterCompany: | City of Ferndale |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 4 |
| entryLocation: | Main |
| structureType: | House |
| cableConnected: | Xfinity/ Comcast |
| elevationUnits: | Feet |
| standardStatus: | Active |
| numberOfShowers: | 1 |
| parkingFeatures: | Driveway, Attached Garage, Detached Garage, Off Street |
| seniorExemption: | no |
| taxAnnualAmount: | 5223.8 |
| waterHeaterType: | GAS |
| attachedGarageYN: | yes |
| elementarySchool: | Buyer To Verify |
| exteriorFeatures: | Cement/Concrete, Wood |
| interiorFeatures: | Water Heater |
| mlsLotSizeSource: | Public Records |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2280 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Electric |
| foundationDetails: | Poured Concrete |
| internetConnected: | Xfinity/ Comcast |
| lotSizeSquareFeet: | 253955 |
| mainLevelBedrooms: | 4 |
| propertyCondition: | Fixer |
| shortTermRentalYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Ferndale |
| yearBuiltEffective: | 1945 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot, Detached |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Mud Room |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| garbageServiceProvider: | SSC |
| mlsSquareFootageSource: | Public Records |
| calculatedSquareFootage: | 2280 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
