5515 Hillvue Road

<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of COMPASS</div><div style="clear:both!important;"></div>
Fully renovated and move-in ready, this 2-bedroom, 2-bath Birch Bay home pairs water views with an easy-care coastal lifestyle. Thoughtfully updated throughout, the bright interior features a modern kitchen with white shaker cabinetry, quartz countertops, and generous pantry storage; luxury vinyl plank flooring; energy-efficient LED lighting; fresh interior and exterior paint; and a newer mini-split for year-round heating and cooling. Improvements include an added 3/4 bath, adding valuable flexibility to this efficient 790-sq-ft home. Step onto the back deck, take in the water views, and enjoy a mostly fenced 7,408-sq-ft yard with mature fruit trees and space to garden, relax, or entertain. An attached storage room keeps bikes, beach gear, and tools close at hand, while off-street parking, city water and sewer, and a low annual HOA add everyday convenience. Here, life can move at a different pace: morning coffee with a view, afternoons exploring the shoreline, and evenings unwinding at home. Just minutes from Birch Bay beaches, Birch Bay State Park, walking trails, Semiahmoo Resort and Golf Course, and year-round recreation, this location makes it easy to enjoy the best of coastal Whatcom County. An inviting coastal retreat with modern comforts, outdoor space, and the freedom of a detached home—all close to the bay. Owner-financing option available to qualified buyers. Come experience the home, the views, and the Birch Bay lifestyle.
Data services provided by IDX Broker
| Price: | 415,000 |
| Address: | 5515 Hillvue Road |
| City: | Blaine |
| County: | Whatcom |
| State: | Washington |
| Zip Code: | 98230 |
| Subdivision: | Birch Bay |
| MLS: | 2576831 |
| Year Built: | 1955 |
| Square Feet: | 790 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Metal, See Remarks |
| view: | Bay, Mountains, Ocean, Sea, Sound, Territorial |
| sewer: | Sewer Connected |
| levels: | One |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| cooling: | Ductless |
| country: | US |
| heating: | Ductless, Wall Furnace |
| taxYear: | 2026 |
| basement: | None |
| flooring: | Vinyl Plank |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 10 - 1 Story |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| gasCompany: | Cascade Natural Gas |
| highSchool: | Buyer To Verify |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 790 |
| possession: | Closing, Negotiable |
| topography: | Partial Slope |
| vegetation: | Fruit Trees, Garden Space |
| lotFeatures: | Value In Land |
| socComments: | Request with offer |
| waterSource: | Public |
| buildingName: | Birch Bay View |
| listingTerms: | Conventional, FHA, Lease Purchase, Owner Will Carry, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 880 - Blaine/Birch Bay |
| onMarketDate: | 2026-09-01T00:00:00+00:00 |
| parkingTotal: | 4 |
| powerCompany: | PSE |
| sewerCompany: | Birch Bay Water & Sewer District |
| siteFeatures: | Cable TV, Fenced-Partially, High Speed Internet, RV Parking |
| titleCompany: | Whatcom Land Title |
| waterCompany: | Birch Bay Water & Sewer District |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| entryLocation: | Main |
| structureType: | House |
| associationFee: | 50 |
| busRouteNumber: | Birch Bay |
| cableConnected: | Xfinity/ Comcast |
| elevationUnits: | Feet |
| standardStatus: | Active |
| numberOfShowers: | 2 |
| parkingFeatures: | Driveway, Off Street, RV Parking |
| seniorExemption: | no |
| taxAnnualAmount: | 2190.87 |
| waterHeaterType: | Electric |
| attachedGarageYN: | no |
| elementarySchool: | Buyer To Verify |
| exteriorFeatures: | Cement Planked, Wood, Wood Products |
| interiorFeatures: | Dbl Pane/Storm Window, Water Heater |
| mlsLotSizeSource: | Public Records |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 790 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Poured Concrete |
| internetConnected: | Xfinity/ Comcast |
| lotSizeDimensions: | 71x102 |
| lotSizeSquareFeet: | 7408 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Updated/Remodeled |
| shortTermRentalYN: | yes |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Blaine |
| yearBuiltEffective: | 1955 |
| zoningJurisdiction: | County |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric |
| waterHeaterLocation: | Laundry Area |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| bathsThreeQuarterMain: | 1 |
| garbageServiceProvider: | Sanitary Service Corporation |
| mlsSquareFootageSource: | Public Records |
| associationFeeFrequency: | Annually |
| calculatedSquareFootage: | 790 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
