4730 Mt Baker Highway

<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of COMPASS</div><div style="clear:both!important;"></div>
More room to live, play, and breathe without sacrificing convenience. This warm and welcoming 3-bed, 2-bath home offers about 1,526 sq ft on 0.74 acres, plus aple room for RV parking, a 2-car garage, and plenty of extra off-street parking for friends. The fully fenced backyard is ideal for dogs running free, playing safely, a pergola for shade, space to garden, a greenhouse, and calming mountain views that bring a sense of escape right at home. There’s room to add a play set, a fire pit area, raised garden beds, or enjoy a wide-open outdoor space. Inside, the bright open layout floods the space with natural light, and the wood-burning freestanding fireplace makes the living room the gathering spot for everyone, whether it’s game night, cozy mornings, or a quiet evening in. A detached building has early ADU work underway (buyer to verify permits/requirements), offering exciting flexibility; finish it as an ADU or use it as a workshop, studio, office, gym, or creative space. Enjoy quiet country living near schools, trails, and everyday essentials—take a look and experience the difference.
Data services provided by IDX Broker
| Price: | 589,500 |
| Address: | 4730 Mt Baker Highway |
| City: | Deming |
| County: | Whatcom |
| State: | Washington |
| Subdivision: | Deming |
| MLS: | 2486938 |
| Square Feet: | 1,526 |
| Acres: | 0.74 |
| Lot Square Feet: | 0.74 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2026 |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 10 - 1 Story |
| highSchool: | Mount Baker Snr High |
| possession: | Closing, Negotiable, See Remarks |
| topography: | Level |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| buildingName: | Deming |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2026-03-04T00:00:00+00:00 |
| powerCompany: | Puget Sound Energy |
| sewerCompany: | Septic |
| siteFeatures: | Cable TV, Fenced-Partially, High Speed Internet, Outbuildings, Patio, Propane, RV Parking, Shop |
| titleCompany: | Whatcom Land Title |
| waterCompany: | Private Well |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| busRouteNumber: | 72X |
| cableConnected: | Xfinity/Comcast |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| leasedEquipment: | Propane Tank |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 3163 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 3 |
| elementarySchool: | Buyer To Verify |
| mlsLotSizeSource: | Public Records |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1814 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Xfinity/Comcast |
| lotSizeDimensions: | 177, 200, 232, 201 |
| mainLevelBedrooms: | 3 |
| propertyCondition: | Good |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| yearBuiltEffective: | 2000 |
| zoningJurisdiction: | County |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Propane, Wood |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Mount Baker Jnr High |
| bathsThreeQuarterMain: | 1 |
| mlsSquareFootageSource: | Public Records |
| associationFeeFrequency: | Not Applicable |
| calculatedSquareFootage: | 2320 |
| preliminaryTitleOrdered: | yes |
| squareFootageUnfinished: | 288 |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
