3204 D Avenue

<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of COMPASS</div><div style="clear:both!important;"></div>
Bring Offers Motivated Sellers! Sellers are open to helping the right buyer put the finishing touches on this recently updated 1960 home featuring 5 bedrooms, 3 full baths, and two laundry areas across 2,875 sq. ft. of comfortable living space. Recent improvements include fresh interior paint, new upstairs flooring, and efficient forced-air heating, making the home move-in ready for everyday living. The flexible lower level is ideal for guests, extended living, or a home office. Outside, note the fully fenced backyard with hot-tub, space for pets and play, RV parking, and an attached garage. Situated on a 7,405 sq. ft. corner lot, just one mile from schools and parks, this home offers an exceptional blend of space, comfort, and convenience.
Data services provided by IDX Broker
| Price: | 670000 |
| Address: | 3204 D Avenue |
| City: | Anacortes |
| County: | Skagit |
| State: | Washington |
| Subdivision: | Anacortes |
| MLS: | 2396902 |
| Square Feet: | 2,804 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| block: | 14 |
| levels: | Multi/Split |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2025 |
| saleType: | MLS |
| bathrooms: | 3 |
| lotNumber: | EAST 1/2 OF LOT 8 AND ALL OF LOTS 9 |
| styleCode: | 14 - Split Entry |
| highSchool: | Anacortes High |
| possession: | Closing |
| topography: | Level |
| showMapLink: | yes |
| buildingName: | Kelloggs & Ford Anacortes |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2025-07-21T00:00:00+00:00 |
| powerCompany: | Puget Sound Energy |
| sewerCompany: | City of Anacortes |
| titleCompany: | Guardian Northwest |
| waterCompany: | City of Anacortes |
| bedroomsLower: | 1 |
| bedroomsUpper: | 4 |
| coveredSpaces: | 1 |
| entryLocation: | Split |
| structureType: | House |
| bathsFullLower: | 1 |
| bathsFullUpper: | 2 |
| cableConnected: | xfinity |
| elevationUnits: | Feet |
| buyerOfficeName: | RE/MAX Gateway |
| excludedItemsYN: | no |
| numberOfShowers: | 3 |
| seniorExemption: | no |
| taxAnnualAmount: | 4320.44 |
| waterHeaterType: | Gas |
| bedroomsPossible: | 5 |
| elementarySchool: | Buyer To Verify |
| mlsLotSizeSource: | Skagit County Assessor |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2804 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | xfinity |
| lotSizeDimensions: | 75'x100' |
| propertyCondition: | Good |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| yearBuiltEffective: | 1960 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| powerProductionType: | Natural Gas |
| waterHeaterLocation: | Downstairs |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Anacortes Mid |
| mlsSquareFootageSource: | Tax Assessment |
| calculatedSquareFootage: | 2804 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
