4257 Cody Road

<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of COMPASS</div><div style="clear:both!important;"></div>
Double R Ranch is the kind of place buyers dream about; space, quiet roads, a true neighborhood feel, and the beach just minutes away. This rare offering includes two adjacent parcels with two separate parcel numbers (approx. 100’ x 200’ each), creating the flexibility investors, fixer-upper buyers, and builders look for. One parcel features a functional 1983 manufactured home (2 bed/2 bath) ready for a full value-add remodel; an ideal sweat-equity project, rental refresh, or interim home base while you plan next steps. The second parcel adds immediate utility with a poured concrete pad, perfect for RV parking, equipment staging, storage, a shop footprint, or a future build. The setting offers room for gardens, outdoor living, and expansion. Water, sewer, and electric are at the property, with one parcel already connected making phased plans simple: renovate now, build later, or hold two separate assets. Enjoy the Double R Ranch lifestyle with equestrian character and a common pasture area, plus community amenities, all in a peaceful setting close to Birch Bay’s shoreline, parks, and sunsets, with easy access to Blaine and I-5.
Data services provided by IDX Broker
| Price: | 400,000 |
| Address: | 4257 Cody Road |
| City: | Blaine |
| County: | Whatcom |
| State: | Washington |
| Subdivision: | Blaine |
| MLS: | 2436531 |
| Square Feet: | 924 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2025 |
| bodyType: | Single Wide |
| saleType: | MLS |
| bathrooms: | 2 |
| styleCode: | 20 - Manuf-Single Wide |
| highSchool: | Buyer To Verify |
| possession: | Closing |
| showMapLink: | yes |
| socComments: | Buyer to request compensation in offer. |
| buildingName: | Double R Ranch |
| listingTerms: | Cash |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2025-09-16T00:00:00+00:00 |
| powerCompany: | Puget Sound Energy |
| sewerCompany: | Birch Bay Water and Sewer |
| titleCompany: | Chicago |
| waterCompany: | Birch Bay Water and Sewer |
| bathsFullMain: | 2 |
| structureType: | Manufactured House |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 23.5 |
| waterHeaterType: | Electric |
| elementarySchool: | Buyer To Verify |
| mlsLotSizeSource: | Whatcom County Tax Records |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 924 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Xfinity |
| lotSizeDimensions: | 40,000 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Fixer |
| shortTermRentalYN: | no |
| appliancesIncluded: | Refrigerator(s), Stove(s)/Range(s) |
| buildingInformation: | Manufactured Home |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Front of house exterior |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| associationFeeIncludes: | Common Area Maintenance, Road Maintenance |
| mlsSquareFootageSource: | Whatcom County Tax Records |
| associationFeeFrequency: | Annually |
| calculatedSquareFootage: | 924 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
