4621 East Street 2

<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of COMPASS</div><div style="clear:both!important;"></div>
Beautifully remodeled and move-in ready! Welcome to this tastefully updated 2-bedroom, 1-bath home in Maple Leaf Village, a peaceful all-ages community in Blaine. Thoughtfully renovated throughout, this inviting home features a stunning new kitchen, beautifully remodeled bathroom, updated flooring, modern fixtures, and an energy-efficient ductless heat pump with year-round heating and air conditioning. Enjoy a welcoming front porch, garden area, and storage shed. Conveniently located just minutes from Birch Bay, downtown Blaine, I-5, shopping, dining, parks, beaches, and the Canadian border, this home offers affordable, low-maintenance living in a fantastic location. Buyers to verify park rules, space rent, lot lease terms, and park approval requirements.
Data services provided by IDX Broker
| Price: | 76,800 |
| Address: | 4621 East Street 2 |
| City: | Blaine |
| County: | Whatcom |
| State: | Washington |
| Zip Code: | 98230 |
| Subdivision: | Blaine |
| MLS: | 2556104 |
| Year Built: | 1967 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| roof: | Flat |
| model: | 60CC/12 |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Ductless |
| country: | US |
| heating: | Ductless |
| taxYear: | 2025 |
| bodyType: | Single Wide |
| flooring: | Vinyl Plank |
| parkName: | Maple Leaf Village |
| saleType: | MLS |
| bathrooms: | 0.75 |
| styleCode: | 20 - Manuf-Single Wide |
| appliances: | Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| highSchool: | Blaine High |
| inclusions: | Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| otherRooms: | Kitchen With Eating Space |
| possession: | Closing, Negotiable |
| petsAllowed: | Subject to Restrictions |
| waterSource: | Community |
| listingTerms: | Cash, Owner Will Carry |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 880 - Blaine/Birch Bay |
| onMarketDate: | 2026-07-15T00:00:00+00:00 |
| sewerCompany: | Birch Bay Water and Sewer |
| waterCompany: | Birch Bay Water and Sewer |
| waterfrontYN: | no |
| structureType: | Manufactured House |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| standardStatus: | Active |
| landLeaseAmount: | 650 |
| numberOfShowers: | 1 |
| parkingFeatures: | Uncovered |
| seniorExemption: | no |
| taxAnnualAmount: | 274.95 |
| waterHeaterType: | Electric |
| elementarySchool: | Blaine Elem |
| exteriorFeatures: | Metal/Vinyl |
| interiorFeatures: | Water Heater |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 672 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Ziply, Xfinity |
| propertyCondition: | Updated/Remodeled |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Blaine |
| firstRightOfRefusal: | no |
| numberOfHomesInPark: | 21 |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Blaine Mid |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 672 |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
| laborAndIndustryInspected: | true |
| manufacturedAfter06151976: | no |
| manufacturedHomeParkAmenities: | Common Area, RV Parking |
| manufacturedHomeParkApprovedForSale: | yes |
