4209 Northwest Drive

<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of COMPASS</div><div style="clear:both!important;"></div>
Rare opportunity to own nearly an acre within Bellingham! Set on approximately 0.93 acres with more than 40,000 SF of land, this Cordata-area property offers space, flexibility and compelling long-term potential. The existing single-level home features 3 bedrooms, 1 bath and approximately 1,536 SF, plus substantial garage space, comfortable and livable today while offering buyers the opportunity to think bigger about the property’s future. The expansive lot provides room to enjoy now while exploring potential middle-housing, subdivision, or other residential development possibilities over time. Currently served by septic, with City records showing an issued new-sewer utility permit, adding an important infrastructure component for future planning. Conveniently located near shopping, schools, parks, trails, transit, employment, services, and I-5. A separate 2.61-acre development property is also available across the street, creating an additional opportunity for buyers seeking a larger investment strategy. Whether purchasing as a residence with exceptional land, a long-term investment, or a property with future development possibilities, this location offers a combination that is increasingly difficult to find within Bellingham.
Data services provided by IDX Broker
| Price: | 1,750,000 |
| Address: | 4209 Northwest Drive |
| City: | Bellingham |
| County: | Whatcom |
| State: | Washington |
| Zip Code: | 98226 |
| Subdivision: | Cordata |
| MLS: | 2569996 |
| Year Built: | 1968 |
| Square Feet: | 1,536 |
| Acres: | 0.93 |
| Lot Square Feet: | 0.93 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Shake |
| view: | Territorial |
| block: | 2 |
| sewer: | Available, Septic Tank |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Radiant, Recirculation Pump |
| taxYear: | 2026 |
| basement: | None |
| flooring: | Ceramic Tile, Vinyl, Carpet |
| saleType: | MLS |
| bathrooms: | 1 |
| lotNumber: | 5 |
| styleCode: | 10 - 1 Story |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| gasCompany: | Cascade Natural Gas |
| highSchool: | Buyer To Verify |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1536 |
| possession: | Closing, Negotiable, See Remarks |
| topography: | Level,Rolling |
| lotFeatures: | Corner Lot, Paved, Value In Land |
| socComments: | Present with Offer |
| waterSource: | Public |
| buildingName: | Bakers Add to Bellingham |
| listingTerms: | Cash, Conventional, FHA, Owner Will Carry, See Remarks, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 860 - Bellingham |
| onMarketDate: | 2026-08-19T00:00:00+00:00 |
| parkingTotal: | 12 |
| powerCompany: | PSE |
| sewerCompany: | City of Bellingham |
| siteFeatures: | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, RV Parking, Shop |
| titleCompany: | Whatcom Land Title |
| waterCompany: | City of Bellingham |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| cableConnected: | Xfinity Comcast |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Active |
| fireplacesTotal: | 1 |
| parkingFeatures: | Driveway, Attached Garage, Detached Garage, Off Street, RV Parking |
| seniorExemption: | yes |
| taxAnnualAmount: | 744.83 |
| attachedGarageYN: | yes |
| bedroomsPossible: | 3 |
| elementarySchool: | Buyer To Verify |
| exteriorFeatures: | Brick, Wood, Wood Products |
| interiorFeatures: | Dining Room, Fireplace |
| mlsLotSizeSource: | Public Records |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1536 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Poured Concrete, See Remarks |
| internetConnected: | Xfinity Comcast |
| lotSizeDimensions: | 393x70x143x407 |
| lotSizeSquareFeet: | 40511 |
| mainLevelBedrooms: | 3 |
| propertyCondition: | Good |
| shortTermRentalYN: | yes |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| architecturalStyle: | Craftsman |
| highSchoolDistrict: | Bellingham |
| yearBuiltEffective: | 1968 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas, Wood |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| garbageServiceProvider: | Sanitary Service Company |
| mlsSquareFootageSource: | Public Records |
| calculatedSquareFootage: | 1536 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
