8479 Camas Drive

<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of COMPASS</div><div style="clear:both!important;"></div>
Welcome to Horizon, Blaine’s premier gated community, where exceptional design, privacy, and everyday luxury come together in this beautifully maintained, nearly new home. Built in 2024, this impressive residence offers over 3,100 square feet of thoughtfully designed living space featuring 4 bedrooms, 2.5 baths, a dedicated office, spacious bonus room, and an oversized 3-car garage. A dramatic two-story entry opens to light-filled living spaces where soaring ceilings, expansive windows, and wall-height sliding glass doors create a seamless connection between the indoors and the covered outdoor living area. At the heart of the home, the gourmet kitchen features premium appliances, an oversized island, walk-in pantry, abundant cabinetry, and designer finishes that make everyday living as enjoyable as entertaining. The main-floor primary suite offers a peaceful retreat with a spa-inspired bath, freestanding soaking tub, frameless glass shower, dual vanities, and an oversized walk-in closet. Upstairs, three generous bedrooms and a versatile bonus room provide space for guests, media, fitness, hobbies, or multigenerational living. Premium upgrades, quality craftsmanship, energy-efficient construction, and meticulous care are evident throughout. Located minutes from Birch Bay, Semiahmoo, golf, beaches, parks, dining, and the Canadian border, this move-in-ready home offers the rare opportunity to enjoy luxury living in one of Blaine’s most desirable gated communities.
Data services provided by IDX Broker
| Price: | 997,000 |
| Address: | 8479 Camas Drive |
| City: | Birch Bay |
| County: | Whatcom |
| State: | Washington |
| Zip Code: | 98230 |
| Subdivision: | Semiahmoo |
| MLS: | 2556492 |
| Year Built: | 2024 |
| Square Feet: | 3,138 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| view: | Bay, Mountains, Ocean, Partial, Sound, Territorial |
| sewer: | Sewer Connected |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| cooling: | 90%+ High Efficiency |
| country: | US |
| heating: | 90%+ High Efficiency |
| taxYear: | 2026 |
| basement: | None |
| flooring: | Laminate |
| saleType: | MLS |
| bathrooms: | 2.5 |
| lotNumber: | HZN-9 Zinnia |
| styleCode: | 12 - 2 Story |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| gasCompany: | Cascade Natual |
| highSchool: | Blaine High |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 3138 |
| possession: | Closing, Negotiable |
| topography: | Level |
| builderName: | Main Vue Homes |
| lotFeatures: | Curbs, Paved, Sidewalk |
| socComments: | Submit with offer |
| waterSource: | Public |
| buildingName: | Horizon |
| listingTerms: | Cash, Conventional, FHA, Lease Purchase, Owner Will Carry, See Remarks, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 880 - Blaine/Birch Bay |
| onMarketDate: | 2026-07-21T00:00:00+00:00 |
| parkingTotal: | 4 |
| powerCompany: | PSE |
| sewerCompany: | Birch Bay Water & Sewer |
| titleCompany: | Whatcom Land Title |
| waterCompany: | Birch Bay Water & Sewer |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 3 |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| associationFee: | 260 |
| bathsFullUpper: | 1 |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Active |
| excludedItemsYN: | no |
| fireplacesLower: | 1 |
| fireplacesTotal: | 2 |
| numberOfShowers: | 2 |
| parkingFeatures: | Attached Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 5616.64 |
| waterHeaterType: | Hybrid |
| attachedGarageYN: | yes |
| bedroomsPossible: | 4 |
| elementarySchool: | Blaine Elem |
| exteriorFeatures: | Cement Planked, Stucco |
| interiorFeatures: | Bath Off Primary, Dbl Pane/Storm Window, Fireplace, High Tech Cabling, Loft, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| mlsLotSizeSource: | Recorded Plat |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 3138 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | CC Rs, Gated, Trail(s) |
| fireplaceFeatures: | Electric, Gas |
| foundationDetails: | Poured Concrete |
| internetConnected: | Xfinity |
| lotSizeDimensions: | Map |
| lotSizeSquareFeet: | 13939 |
| mainLevelBedrooms: | 1 |
| otherDuesOrFeesYN: | no |
| propertyCondition: | Very Good |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Blaine |
| yearBuiltEffective: | 2024 |
| zoningJurisdiction: | County |
| buildingInformation: | Built On Lot |
| constructionMethods: | Standard Frame |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Garage |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Blaine Mid |
| associationFeeIncludes: | Common Area Maintenance, Road Maintenance, Snow Removal |
| garbageServiceProvider: | SSC |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 3138 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
