4482 Moresby Way

<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of COMPASS</div><div style="clear:both!important;"></div>
Priced to sell, this is the likely one of the best deals in the area. This beautifully refreshed 2-bedroom, 2-bath home delivers roughly 1,331 sq. ft. of bright, open living space filled with natural light from vaulted ceilings and skylights. The cozy propane stove creates the perfect gathering spot, while fresh interior paint and new flooring on the main level make it move-in ready. Upstairs flooring materials are included and ready for your finishing touch. Enjoy the convenience of an upper-level laundry, peaceful bay views, a Juliet balcony, and a spacious yard with two storage sheds. Pre-inspected for confidence and ready for its next chapter — your opportunity to own a delightful Ferndale home at an incredible value!
Data services provided by IDX Broker
| Price: | 399,000 |
| Address: | 4482 Moresby Way |
| City: | Ferndale |
| County: | Whatcom |
| State: | Washington |
| Subdivision: | Sandy Point |
| MLS: | 2349439 |
| Square Feet: | 1,331 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2024 |
| saleType: | MLS |
| bathrooms: | 2 |
| styleCode: | 12 - 2 Story |
| highSchool: | Ferndale High |
| possession: | Closing, Negotiable |
| topography: | Partial Slope |
| showMapLink: | yes |
| socComments: | Request Compensation in Offer |
| buildingName: | Sandy Point Heights |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2025-03-25T00:00:00+00:00 |
| powerCompany: | Puget Sound Energy |
| sewerCompany: | Lummi Tribal Sewer |
| siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Propane, Shop |
| titleCompany: | Guardian Title & Escrow |
| waterCompany: | Sandy Point Improvements |
| bathsFullMain: | 1 |
| bedroomsUpper: | 1 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| leasedEquipment: | Propane Tank |
| numberOfShowers: | 2 |
| seniorExemption: | no |
| taxAnnualAmount: | 2881 |
| waterHeaterType: | Electric |
| elementarySchool: | Eagleridge Elem |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1331 |
| buildingAreaUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| appliancesIncluded: | Dishwasher(s), Microwave(s), Stove(s)/Range(s) |
| yearBuiltEffective: | 1988 |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Propane |
| waterHeaterLocation: | Kitchen Closet |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Horizon Mid |
| associationFeeIncludes: | Common Area Maintenance |
| mlsSquareFootageSource: | Realist |
| associationFeeFrequency: | Monthly |
| calculatedSquareFootage: | 1331 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | Short Sale |
