6267 Portal Way

<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of COMPASS</div><div style="clear:both!important;"></div>
Unlock the potential of this 5.83-acre General Business Commercial (GB) zoned property, featuring prime highway frontage and seamless access to I-5. Strategically positioned near four US/Canadian border crossings and the growing cities of Bellingham, Blaine, and Lynden, this property is well-suited for a wide range of development opportunities, including offices, industrial use, warehousing, or mini-storage. The property also includes a rented house, generating income while you plan its future transformation. With the area’s rising economic activity, this land offers strong potential for long-term growth, making it an attractive investment for developers looking to secure a foothold in a high-traffic, rapidly growing region.
Data services provided by IDX Broker
| Price: | 1,495,000 |
| Address: | 6267 Portal Way |
| City: | Ferndale |
| County: | Whatcom |
| State: | Washington |
| Subdivision: | Ferndale |
| MLS: | 2313975 |
| Acres: | 5.83 |
| Lot Square Feet: | 5.83 acres |
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2024 |
| saleType: | MLS |
| styleCode: | 60 - Comm Bldg Und 10K |
| depthOfLot: | 868 |
| possession: | Closing |
| topography: | Level |
| possibleUse: | Business, Commercial, Industrial, Office, See Remarks |
| showMapLink: | yes |
| socComments: | Thank you for your hard work! |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2024-12-02T00:00:00+00:00 |
| powerCompany: | Puget Sound Energy |
| titleCompany: | Chicago Title Company |
| ceilingHeight: | 8' |
| columnSpacing: | N/A |
| structureType: | Unspecified |
| totalExpenses: | 4894 |
| boundarySurvey: | false |
| elevationUnits: | Feet |
| taxAnnualAmount: | 4075 |
| totalActualRent: | 1700 |
| totalSqftRented: | 1700 |
| insuranceExpense: | 819 |
| sellerDisclosure: | Provided |
| buildingAreaUnits: | Square Feet |
| otherDuesOrFeesYN: | no |
| propertyCondition: | Good |
| shortTermRentalYN: | yes |
| netOperatingIncome: | 3576 |
| zoningJurisdiction: | City |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas, See Remarks |
| allowedUseCaseGroups: | IDX |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
| approximateOfficeSquareFeet: | 2280 |
