1210 Mahogany Avenue

<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of COMPASS</div><div style="clear:both!important;"></div>
BUILDER & DEVELOPER OPPORTUNITY! Rare 2.61-acre residential site in Bellingham’s Cordata area. With approximately 113,692 SF, this substantial infill property offers builders, developers, and investors an opportunity to explore townhomes, cottages, and other middle-housing configurations, potential subdivision, and other residential development options permitted under applicable City regulations. The City of Bellingham has expanded middle-housing regulations to allow a broader range of housing types in predominantly residential areas, creating new possibilities for how residential land may be developed. The property’s size, corner configuration, and substantial street frontage provide flexibility when evaluating potential site plans and development concepts. Paved street frontage with water, sewer, power, and natural gas reported available/in street. Conveniently located near shopping, employment, schools, parks, trails, transit, services, and I-5. The combination of acreage, infrastructure, access, and location creates a compelling opportunity for development, investment, or strategic land holding. Buyer to verify all development feasibility, zoning, density, subdivision, utilities, and critical areas with the City.
Data services provided by IDX Broker
| Price: | 2,400,000 |
| Address: | 1210 Mahogany Avenue |
| City: | Bellingham |
| County: | Whatcom |
| State: | Washington |
| Zip Code: | 98226 |
| Subdivision: | Cordata |
| MLS: | 2569994 |
| Square Feet: | 113,692 |
| Acres: | 2.61 |
| Lot Square Feet: | 2.61 acres |
| view: | Territorial |
| sewer: | In Street |
| offers: | Seller intends to review offers upon receipt |
| country: | US |
| taxYear: | 2026 |
| saleType: | MLS |
| gasStatus: | In Street |
| lotNumber: | A |
| styleCode: | 42 - Multi-Family |
| utilities: | Electricity Available, Natural Gas Available |
| highSchool: | Buyer To Verify |
| possession: | Closing, Negotiable, See Remarks |
| topography: | Rolling |
| lotFeatures: | Corner Lot, Curbs, Paved, Sidewalk |
| possibleUse: | Multi-Family, Residential, See Remarks |
| socComments: | Present with Offer |
| waterSource: | In Street |
| buildingName: | Mahogany Ave LIa |
| improvements: | Cable TV Available |
| listingTerms: | Cash, Conventional, Owner Will Carry, See Remarks |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 860 - Bellingham |
| onMarketDate: | 2026-08-19T00:00:00+00:00 |
| restrictions: | Unknown |
| titleCompany: | Whatcom Land Title |
| waterfrontYN: | no |
| structureType: | None |
| elevationUnits: | Feet |
| standardStatus: | Active |
| roadInformation: | Paved |
| roadOnWhichSide: | South and East |
| roadSurfaceType: | Paved |
| seniorExemption: | no |
| taxAnnualAmount: | 744.83 |
| elementarySchool: | Buyer To Verify |
| mlsLotSizeSource: | Public Records |
| publicLandSurvey: | 11/T38N/R02E |
| sellerDisclosure: | Provided |
| buildingAreaUnits: | Square Feet |
| electricityStatus: | In Street |
| lotSizeDimensions: | 530x237x53x112x71x71x241x97x18 |
| shortTermRentalYN: | no |
| waterJurisdiction: | City of Bellingham |
| zoningDescription: | Multi-Family,Residential,See Remarks |
| highSchoolDistrict: | Bellingham |
| zoningJurisdiction: | City |
| firstRightOfRefusal: | no |
| septicDesignApplied: | false |
| soilFeasibilityTest: | false |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| reportsDocsCompleted: | See Remarks |
| septicDesignInstalled: | false |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
| termsAndConditionsComments: | Owner financing short-term w/ 50% Down |
